@BFILL, @BMODVAL, and
@BPOKEX permit some odd word sizes for their values. Here
are the ranges for different word sizes, in a variety of different formats.
| Bytes | Bits | Unsigned Decimal | Signed Decimal | Hexadecimal | Octal |
|---|---|---|---|---|---|
| 1 | 8 | 255 | -128 … 127 | 0xFF | 0o377 |
| 2 | 16 | 65535 | -32768 … 32767 | 0xFFFF | 0o177777 |
| 3 | 24 | 16777215 | -8388608 … 8388607 | 0xFFFFFF | 0o77777777 |
| 4 | 32 | 4294967295 | -2147483648 … 2147483647 | 0xFFFFFFFF | 0o37777777777 |
| 5 | 40 | 1099511627775 | -549755813888 … 549755813887 | 0xFFFFFFFFFF | 0o17777777777777 |
| 6 | 48 | 281474976710655 | -140737488355328 … 140737488355327 | 0xFFFFFFFFFFFF | 0o7777777777777777 |
| 7 | 56 | 72057594037927935 | -36028797018963968 … 36028797018963967 | 0xFFFFFFFFFFFFFF | 0o3777777777777777777 |
| 8 | 64 | 18446744073709551615 | -9223372036854775808 … 9223372036854775807 | 0xFFFFFFFFFFFFFFFF | 0o1777777777777777777777 |
(The table above is very wide. You may have to enlarge your browser window, or reduce the font size, to see the whole thing. Sorry ’bout that.)